Battery Information
Maximum Battery Run Time | 5.42 Hours |
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 230 W |
Built-in Devices
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | Spanish |
Memory
Number of Occupied Memory Slots | 1 |
Installed Slot Memory Configuration | 1 x 8GB |
Warranty
Additional Warranty Information | 1-year, Courier or Carry-in |
Limited Warranty | 1 Year |
Operating System
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Operating System Language | Spanish |
Software
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Operating System Language | Spanish |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics
Weight (Approximate) | 2.35 kg |
Height | 19.99 mm |
Width | 358.8 mm |
Depth | 262.4 mm |
General Information
Product Type | Gaming Notebook |
Manufacturer Part Number | 82RC00C8LM |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 82RC00C8LM |
Product Name | Legion 5 15IAH7 82RC00C8LM Gaming Notebook |
Product Line | Legion |
Product Series | 5 15IAH7 |
Brand Name | Lenovo |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ErP Lot 3 |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 5 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Processor
Processor Speed | 2 GHz |
Processor Type | Core i5 |
Processor Model | i5-12450H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6″) |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Marca |
---|